- TOP
- COMPANY
- PROFILE
PROFILE
HOSHINO GAKKI CO., LTD.
No.22, 3-CHOME, SHUMOKU-CHO, HIGASHI-KU, NAGOYA, AICHI, 461-8717, JAPAN
TELEPHONE (052)931-0381
FAX (052)932-2684
ESTABLISHMENT | 1908 | |
---|---|---|
INCORPORATION | 1981 | |
CAPITAL | 45,000,000yen | |
PRESIDENT | KIMIHIDE HOSHINO | |
EMPLOYEES | 143 | |
BUSINESS | Exporting & Importing Musical Instruments (Guitars, Percussion, Electronics & Accessories), Designing Products, Researching Markets (Oversea Project), Manufacturing Percussion Instruments & Accessories | |
OFFICE | No.22, 3-chome, Shumoku-cho, Higashi-ku, Nagoya, Aichi, 461-8717, Japan | |
BANKERS | MUFG Bank, Ltd. (Nagoya business department) Mizuho Bank, Ltd. (Nagoya central branch) |
|
ANNUAL SALES AMOUNT | 18,757,000,000yen (as of Oct 31, 2022) |
HOSHINO GAKKI HANBAI CO., LTD.
No.119 HIGASHINAGANE-CHO, SETO, AICHI, 489-0871, JAPAN
TELEPHONE (0561)89-6900
FAX (0561)83-3550
INCORPORATION | 1982 | |
---|---|---|
CAPITAL | 30,000,000yen | |
PRESIDENT | SHINICHI KUBO | |
EMPLOYEES | 25 | |
BUSINESS | Domestic Sales of Musical Instruments (Guitars, Percussion, Electronics & Accessories) | |
OFFICE | No.119 Higashinagane-cho, Seto, Aichi, 489-0871, Japan | |
BANKERS | MUFG Bank, Ltd. (Nagoya business department) Mizuho Bank, Ltd. (Nagoya central branch) |
|
ANNUAL SALES AMOUNT | 1,252,000,000 yen (as of Oct 31, 2022) |
HOSHINO (U.S.A.) INC.
1726 WINCHESTER RD., BENSALEM, PA, 19020 U.S.A.
TELEPHONE (215)638-8670
FAX (215)245-8583
ESTABLISHMENT | August, 1971 | |
---|---|---|
INCORPORATION | August, 1980 | |
CAPITAL | US$67,000 | |
PRESIDENT | SHOGO HAYASHI | |
EMPLOYEES | 84 | |
BUSINESS | Wholesale for Musical Instruments (Percussion, Guitars, Electronics and Accessories) and Market Research | |
OFFICE | 1726 Winchester Rd., Bensalem, PA, 19020 U.S.A. | |
ANNUAL SALES AMOUNT | US$78,410,000 (as of Dec 31, 2021) |
HOSHINO EUROPE B.V.
CONSTRUCTIEWEG 7, 3641 SB MIJDRECHT, THE NETHERLANDS
TELEPHONE (0297)567788
FAX (0297)531342
ESTABLISHMENT | 1923 | |
---|---|---|
INCORPORATION | 1923 | |
CAPITAL | EUR 2,150,000 | |
PRESIDENT | KOHKI HOSHINO | |
EMPLOYEES | 33 | |
BUSINESS | Wholesale for Musical Instruments (Percussion, Guitars, Electronics and Accessories) | |
OFFICE | Constructieweg 7, 3641 SB Mijdrecht, The Netherlands | |
ANNUAL SALES AMOUNT | EUR 16,230,000 (as of Dec 31, 2021) |
GUANGZHOU HOSHINO GAKKI MFG. CO., LTD.
No.26 JUNDA ROAD, EAST SECTION, GUANGZHOU ECONOMICAL TECHNOLOGICAL DEVELOPMENT DISTRICT, GUANGZHOU, GUANGDONG, P.R. CHINA
TELEPHONE (020)2221-6001
FAX (020)2221-6002
ESTABLISHMENT | 2004 | |
---|---|---|
INCORPORATION | 2002 | |
CAPITAL | 350,000,000 yen | |
PRESIDENT | TOMONORI ISHIZUKA | |
EMPLOYEES | 136 | |
BUSINESS | Manufacturing of Percussion Instruments & Accessories | |
OFFICE | No.26 Junda Road, East Section, Guangzhou Economical Technological Development District, Guangzhou, Guangdong, P.R. China | |
ANNUAL SALES AMOUNT | RMB 81,260,000 (as of Dec 31, 2021) |
GUANGZHOU HOSHINO GAKKI TRADING CO., LTD.
Room 2803, Tower A, Victory Plaza, No.103 Tiyu West Road, Tianhe District, Guangzhou, Guangdong, 510620 P.R. China
TELEPHONE (020)3892-2251
ESTABLISHMENT | 2011 | |
---|---|---|
INCORPORATION | 2011 | |
CAPITAL | 30,000,000 yen | |
PRESIDENT | KIMIHIDE HOSHINO | |
EMPLOYEES | 17 | |
BUSINESS | Trading Business for Musical Instruments (Percussion, Guitars, Electronics and Accessories) | |
OFFICE | Room 2803, Tower A, Victory Plaza, No.103 Tiyu West Road, Tianhe District, Guangzhou, Guangdong, 510620 P.R. China | |
ANNUAL SALES AMOUNT | RMB 90,020,000 (as of Dec 31, 2021) |
Group Office

HOSHINO GAKKI CO., LTD. | ||
---|---|---|
Sango Distribution Center | ||
No.136, Ishihara, Minamiharayama-cho, Owariasahi, Aichi, 488-0067, Japan | ||
Ibanez Guitar Development Center | ||
No.136, Ishihara, Minamiharayama-cho, Owariasahi, Aichi, 488-0067, Japan | ||
Akatsuki Factory | ||
No.3-31, Akatsuki-cho, Seto, Aichi, 489-0071, Japan | ||
TELEPHONE (0561)48-4101 FAX (0561)48-3390 | ||
HOSHINO GAKKI HANBAI CO., LTD. | Tokyo Business Office | |
9F Vort Ueno, No.4-7, 7-chome, Ueno, Taito-ku, Tokyo, 110-0005, Japan | ||
TELEPHONE (03)5827-5077 FAX (03)3841-8755 | ||
Osaka Business Office | ||
Hanahara Daini Building 701, No.11-27, 4-chome, Nishinakajima, Yodogawa-ku, Osaka, 532-0011, Japan | ||
TELEPHONE (06)6309-0772 FAX (06)6309-0782 |
- PRODUCTS
- Products Top
- Ibanez
- TAMA